Thursday, October 4, 2012

Triple Crown

In well over 100 years of the great game, only 12 players can claim a batting triple crown (10 in the live ball era).  A triple crown signifies that you are 1) the best hitter in the league, 2) the most powerful hitter in the league, 3) the most productive hitter in the league, 4) durable & dependable.  Here are the winners, and you will notice there is no Babe Ruth, or Joe DiMaggio, or Stan Musial, or Willie Mays, or Hank Aaron, or Barry Bonds, or Albert Pujols.  I takes both a special year and significant luck.  It is one of, if not the rarest great accomplishment in all of baseball.  Cabrera's year does not take a back seat to many.

2012 ALMiguel CabreraDET .330, 44 HR, 139 RBI
1967 ALCarl YastrzemskiBOS .326, 44 HR, 121 RBI
1966 ALFrank RobinsonBAL .316, 49 HR, 122 RBI
1956 ALMickey MantleNYY .353, 52 HR, 130 RBI
1947 ALTed WilliamsBOS .343, 32 HR, 114 RBI
1942 ALTed WilliamsBOS .356, 36 HR, 137 RBI
1937 NLJoe MedwickSTL .374, 31 HR, 154 RBI
1934 ALLou GehrigNYY .363, 49 HR, 165 RBI
1933 ALJimmie FoxxPHA .356, 48 HR, 163 RBI
1933 NLChuck KleinPHI .368, 28 HR, 120 RBI
1925 NLRogers HornsbySTL .403, 39 HR, 143 RBI
1922 NLRogers HornsbySTL .401, 42 HR, 152 RBI
1909 ALTy CobbDET .377, 9 HR, 107 RBI
1901 ALNap LajoiePHA .426, 14 HR, 125 RBI

S
 

1 comment:

Jonathan said...

Great company to be in