2012 AL | Miguel Cabrera | DET .330, 44 HR, 139 RBI |
1967 AL | Carl Yastrzemski | BOS .326, 44 HR, 121 RBI |
1966 AL | Frank Robinson | BAL .316, 49 HR, 122 RBI |
1956 AL | Mickey Mantle | NYY .353, 52 HR, 130 RBI |
1947 AL | Ted Williams | BOS .343, 32 HR, 114 RBI |
1942 AL | Ted Williams | BOS .356, 36 HR, 137 RBI |
1937 NL | Joe Medwick | STL .374, 31 HR, 154 RBI |
1934 AL | Lou Gehrig | NYY .363, 49 HR, 165 RBI |
1933 AL | Jimmie Foxx | PHA .356, 48 HR, 163 RBI |
1933 NL | Chuck Klein | PHI .368, 28 HR, 120 RBI |
1925 NL | Rogers Hornsby | STL .403, 39 HR, 143 RBI |
1922 NL | Rogers Hornsby | STL .401, 42 HR, 152 RBI |
1909 AL | Ty Cobb | DET .377, 9 HR, 107 RBI |
1901 AL | Nap Lajoie | PHA .426, 14 HR, 125 RBI |
S | ||
Thursday, October 4, 2012
Triple Crown
In well over 100 years of the great game, only 12 players can claim a batting triple crown (10 in the live ball era). A triple crown signifies that you are 1) the best hitter in the league, 2) the most powerful hitter in the league, 3) the most productive hitter in the league, 4) durable & dependable. Here are the winners, and you will notice there is no Babe Ruth, or Joe DiMaggio, or Stan Musial, or Willie Mays, or Hank Aaron, or Barry Bonds, or Albert Pujols. I takes both a special year and significant luck. It is one of, if not the rarest great accomplishment in all of baseball. Cabrera's year does not take a back seat to many.
Subscribe to:
Post Comments (Atom)
1 comment:
Great company to be in
Post a Comment