Desoto is the #1 team in America per Rivals. Watch 4-star RB Dontre Wilson who is committed to Oregon. They play #15 Southlake at SMU at 2pm.
Across town in Mesquite at 3pm, #14 Allen plays #26 Skyline. I am obviously concerned. Skyline has 8 Div I prospects per Rivals, 4 of which are 3-star, and 2 of which are 4-star (see below). There will be a talent and speed discrepancy, obviously (Allen has one 3-star). We'll see if Allen can control the line of scrimmage. Otherwise, curtains.
DT | Kerrick Huggins | Dallas, TexasSkyline | 6'4" | 283 | N/A | 5.9 | 15 | ||
---|---|---|---|---|---|---|---|---|---|
QB | Devante Kincade | Dallas, TexasSkyline | 6'1" | 185 | 4.5 | 5.7 | 26 | ||
WR | Ra'Shaad Samples | Dallas, TexasSkyline | 6'0" | 170 | 4.5 | 5.8 | 37 | ||
DB | Will Barrow | Dallas, TexasSkyline | 5'10" | 160 | 4.6 | 5.6 | 65 | ||
RB | Ellis Onic | Dallas, TexasSkyline | 5'9" | 170 | N/A | N/A | N/A | ||
OL | Dominique Woods | Dallas, TexasSkyline | 6'1" | 290 | N/A | 5.2 | N/A | ||
DE | Devion Anderson | Dallas, TexasSkyline | 6'3" | 225 | 4.6 | 5.5 | N/A | ||
LB | Isaiah Williams | Dallas, TexasSkyline | 6'1" | 223 | N/A | 5.5 | N/A | ||
LB | Roderick Moore | Dallas, TexasSkyline | 6'0" | 225 | N/A | 5.4 | N/A |
|
S
1 comment:
The Desoto tailback is in the "Faces in the Crowd" in Sports Illustrated this week.
S
Post a Comment