After last week's events I can't help but think about this in terms of Belichick's relationship with friend and coaching sounding board Nick Saban. We talked about Saban's philosophy and ability to efficiently teach a system. I can't help but admire how Belichick has also done things a certain way, operating in an environment that punishes success and strives for equalness, he simply follows his 'process' and keeps racking up wins with a rotating cast and the constant of Tom Brady.
Maybe the 2 of them will retire to the beach in the near future.
S
NE | 2000 | 5 | 11 | 0 | .313 | 4th in AFC East | – | – | – | – |
---|---|---|---|---|---|---|---|---|---|---|
NE | 2001 | 11 | 5 | 0 | .688 | 1st in AFC East | 3 | 0 | 1.000 | Super Bowl XXXVI Champions |
NE | 2002 | 9 | 7 | 0 | .563 | 2nd in AFC East | – | – | – | – |
NE | 2003 | 14 | 2 | 0 | .875 | 1st in AFC East | 3 | 0 | 1.000 | Super Bowl XXXVIII Champions |
NE | 2004 | 14 | 2 | 0 | .875 | 1st in AFC East | 3 | 0 | 1.000 | Super Bowl XXXIX Champions |
NE | 2005 | 10 | 6 | 0 | .625 | 1st in AFC East | 1 | 1 | .500 | Lost to Denver Broncos in AFC Divisional Game |
NE | 2006 | 12 | 4 | 0 | .750 | 1st in AFC East | 2 | 1 | .667 | Lost to Indianapolis Colts in AFC Championship Game |
NE | 2007 | 16 | 0 | 0 | 1.000 | 1st in AFC East | 2 | 1 | .667 | Lost to New York Giants in Super Bowl XLII |
NE | 2008 | 11 | 5 | 0 | .688 | 2nd in AFC East | – | – | – | – |
NE | 2009 | 10 | 6 | 0 | .625 | 1st in AFC East | 0 | 1 | .000 | Lost to Baltimore Ravens in AFC Wild Card Game |
NE | 2010 | 14 | 2 | 0 | .875 | 1st in AFC East | 0 | 1 | .000 | Lost to New York Jets in AFC Divisional Game |
NE | 2011 | 13 | 3 | 0 | .813 | 1st in AFC East | 2 | 1 | .667 | Lost to New York Giants in Super Bowl XLVI |
NE | 2012 | 12 | 4 | 0 | .750 | 1st in AFC East | 0 | 0 | .000 | |
NE Total | 151 | 57 | 0 | .726 | 16 | 6 | .727 |
1 comment:
Great Coaches are sometimes bad dudes!
j
Post a Comment