W | L | Comp % | Yds/Att | TD | INT | Rating | |
P. Manning | 9 | 11 | 63.2 | 7.5 | 32 | 21 | 88.4 |
Brady | 17 | 6 | 62.9 | 6.8 | 41 | 20 | 89.1 |
Rodgers | 5 | 3 | 66.1 | 7.9 | 18 | 5 | 103.6 |
Brees | 5 | 4 | 66.8 | 7.6 | 22 | 4 | 103.9 |
Rothliesberger | 10 | 4 | 60.6 | 7.7 | 20 | 17 | 83.7 |
E. Manning | 8 | 3 | 61.5 | 7.1 | 17 | 8 | 89.3 |
I think it's safe to say that Brady has played for more well-rounded teams. But, I was surprised to see that there is little difference in their overall performance, given the difference in record. Eli has made his reputation on the fact that his playoff stats are quite a bit better than the regular season. Peyton, Brady, and Big Ben cannot make that claim.
But, regardless, in the world we live in, the lack of playoff wins and the 1 Super Bowl win will continue to drag Peyton down.
S
No comments:
Post a Comment