The truly remarkable part is this kid averaged 8.9 yards a carry as a sophomore for 1154 yards in 2017 and I missed it somehow. He led the nations RB's in per carry with over a 1000 yards last year.
He has averaged about 15 carries a game and had 31 for 199 in one point loss to the UCF team. I wanted to watch him against Missouri but he went down with injury in 1st qtr. He should be back for the next few games.
He isn't a huge guy at 5 9 200lb and is built like a bowling ball and they cannot catch him. The strangest thing is if you watch him, is that people just miss him and arm tackles are a waste of time. Very strange to watch the way people just miss him.. Sacrilege statement coming.. Think Emmitt.
No I am not saying he is that quality, I honestly have only seen highlights.
j.
I recommend watching N'Keal Harry at Ariz State a former 5star WR that is 6 4 and evidently faster than he looks with an ability to make grabs in coverage.
RK | PLAYER | TEAM | ATT | YDS | YDS/A | LONG | TD |
1 | Jonathan Taylor, RB | WIS | 181 | 1155 | 6.4 | 88 | 8 |
2 | Darrell Henderson, RB | MEM | 114 | 1148 | 10.1 | 78 | 13 |
3 | Jermar Jefferson, RB | ORST | 162 | 1034 | 6.4 | 62 | 12 |
4 | J.J. Taylor, RB | ARIZ | 167 | 1029 | 6.2 | 64 | 6 |
5 | Nico Evans, RB | WYO | 149 | 979 | 6.6 | 75 | 6 |
6 | Zack Moss, RB | UTAH | 161 | 964 | 6.0 | 86 | 10 |
7 | Eno Benjamin, RB | ASU | 166 | 938 | 5.7 | 49 | 9 |
8 | Benny Snell Jr., RB | UK | 179 | 935 | 5.2 | 52 | 9 |
9 | Jordan Cronkrite, RB | USF | 130 | 933 | 7.2 | 80 | 7 |
10 | LeVante Bellamy, RB | WMU | 131 | 865 | 6.6 | 64 | 5 |
No comments:
Post a Comment