If I really wanted to be the scoring [champion] every single year -- every single year -- I could really do it. But it doesn't matter.
Why bother saying this? He really needs to qualify some of these type of statements and forget the passive agressive style shots at Kobe and his ball hogging style. Lebron should adopt a Barry Sanders or Kareem style quote and just say it doesn't matter, then sit down when the game is decided.
Lets compare the top 4, notice the FG% on Lebron. It makes his statement more acceptable.
2009-10 Statistics | FG | 3PT | FT | Rebounds | Misc | ||||||||||||
G | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | STL | BLK | TO | PF | AST | PTS | |
Season | 70 | 39.0 | 707-1404 | .504 | 124-360 | .344 | 548-708 | .774 | 1.0 | 6.3 | 7.2 | 1.66 | 1.06 | 3.43 | 1.59 | 8.5 | 29.8 |
Career | 542 | 40.4 | 5354-11279 | .475 | 766-2317 | .331 | 3605-4852 | .743 | 1.2 | 5.8 | 7.0 | 1.75 | .88 | 3.29 | 1.96 | 6.9 | 27.8 |
.
Anthony
2009-10 Statistics | FG | 3PT | FT | Rebounds | Misc | ||||||||||||
G | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | STL | BLK | TO | PF | AST | PTS | |
Season | 59 | 38.2 | 599-1296 | .462 | 49-159 | .308 | 462-555 | .832 | 2.2 | 4.5 | 6.6 | 1.25 | .41 | 3.07 | 3.24 | 3.4 | 29.0 |
Career | 504 | 36.4 | 4463-9704 | .460 | 358-1166 | .307 | 3193-3988 | .801 | 2.0 | 4.2 | 6.2 | 1.14 | .44 | 3.09 | 3.03 | 3.1 | 24.8 |
Bryant
Season | 66 | 38.9 | 662-1435 | .461 | 89-273 | .326 | 403-491 | .821 | 1.0 | 4.3 | 5.3 | 1.65 | .30 | 3.14 | 2.50 | 5.0 | 27.5 |
Career | 1014 | 36.6 | 8918-19597 | .455 | 1293-3801 | .340 | 6507-7758 | .839 | 1.2 | 4.1 | 5.3 | 1.53 | .56 | 2.92 | 2.65 | 4.7 | 25.3 |
Durant
2009-10 Statistics | FG | 3PT | FT | Rebounds | Misc | ||||||||||||
G | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | STL | BLK | TO | PF | AST | PTS | |
Season | 70 | 39.3 | 675-1416 | .477 | 101-283 | .357 | 626-700 | .894 | 1.2 | 6.3 | 7.4 | 1.30 | .94 | 3.36 | 2.07 | 2.8 | 29.7 |
Career | 224 | 37.5 | 1923-4172 | .461 | 257-718 | .358 | 1469-1672 | .879 | 1.0 | 5.0 | 6.0 | 1.18 | .87 | 3.09 | 1.79 | 2.6 | 24.9 |
No comments:
Post a Comment