The last three BCS national champions have finished no worse than fourth nationally in turnover margin.
- Alabama was fourth last season -- gaining 31 and losing 12 (plus-19).
- Florida was second in 2008 -- gaining 35 and losing 13 (plus-22).
- LSU was second in 2007 -- gaining 36 and losing 16 (plus-20).
Here is the SEC record for the past 5 years.
Here’s a complete rundown, spanning the last five seasons:
1. Florida: Plus-57 (138/81). Record: 57-10
2. Alabama: Plus-44 (127/83). Record: 49-17
3. LSU: Plus-14 (108/94). Record: 51-15
4. Kentucky: Plus-12 (123/111). Record: 33-30
5. Vanderbilt: Plus-6 (112/106). Record: 23-37
6. Arkansas: Plus-5 (118/113). Record: 35-28
7. Tennessee: Plus-5 (109/104). Record: 36-27
8. Georgia: Even (113/113). Record: 48-17
9. Auburn: Minus-5 (106/111). Record: 42-21
10. Miss. State: Minus-12 (113/125). Record: 23-37
11. South Carolina: Minus-22 (110/132). Record: 35-28
12. Ole Miss: Minus-27 (96/123). Record: 28-33
1. Florida: Plus-57 (138/81). Record: 57-10
2. Alabama: Plus-44 (127/83). Record: 49-17
3. LSU: Plus-14 (108/94). Record: 51-15
4. Kentucky: Plus-12 (123/111). Record: 33-30
5. Vanderbilt: Plus-6 (112/106). Record: 23-37
6. Arkansas: Plus-5 (118/113). Record: 35-28
7. Tennessee: Plus-5 (109/104). Record: 36-27
8. Georgia: Even (113/113). Record: 48-17
9. Auburn: Minus-5 (106/111). Record: 42-21
10. Miss. State: Minus-12 (113/125). Record: 23-37
11. South Carolina: Minus-22 (110/132). Record: 35-28
12. Ole Miss: Minus-27 (96/123). Record: 28-33
j