Thursday, November 18, 2010

Follow up on Rivers

I had to join in the praise of Phillip Rivers.
I have included a post from last December on a way to rank QB's.

Currently Rivers is at 8 yards per attempt.
His life time 96.9 QB rating is number 1 all time.
1 Philip Rivers 96.9
2 Steve Young 96.8
3 Tony Romo 95.5
4 Peyton Manning 95.1
5 Kurt Warner 93.7
6 Tom Brady 93.7
7 Joe Montana 92.3
8 Ben Roethlisberger 92.1
9 Drew Brees 91.9
10 Matt Schaub 91.4

Here is my post from Dec 17, 2009.
Rivers is top 5 now.
TOP 15 ALL-TIME PASSING YPA LEADERS


--------Player ...(Years)... .. Yards ...(*YPA*) (Title Games) (Titles)
1* Otto Graham ....1950-55 .....13499 ----(8.63) (6 -----------3)
2* Sid Luckman ....1939-50 ....14686 ----(8.42) (5 ------------4)
3* Norm Van Brocklin (1949-60) .23611 ---(8.16) (5 ------------2)
4 Tony Romo (2004-2009) ........14136 ----(8.1) (0 ------------0)
5 Kurt Warner 1998-2009 ........31772 -----(8) (3 ------------1)
6* Steve Young 1985-99 ...........33124 ---(7.98) (1----------- 1)
8 Ben Roethlisberger (2004-2009). 18320 ----(7.9) (2---------2)
7 Ed Brown (1954-65) ...........15600 ----(7.85) (1 ----------0)
8* Bart Starr (1956-71) ............24718 -----(7.849) (6------- 5)
9 Bob Berry (1965-75) ..............9197 ------(7.84) (0------- 0)
10 Peyton Manning (1998-06) ......41626 ------(7.81) (1------- 1)
11* Johnny Unitas (1956-73) ......40239 -------(7.76) (4------ 3)
12 Earl Morrall (1956-76) ........20809 --------(7.74) ( 3*---- 2*)
13* Len Dawson (1957-75)......... 28711 --------(7.68) (2------ 1)
14* Roger Staubach (1969-79)------- 22700 -------( 7.67) (4------ 2)
15* Dan Fouts (1973-87) ------------43040 --------(7.68) ( 0------ 0)

* Hall of Fame 9

Rivers is strong at 7.8, I found this after I finished, he has over 14000 yards and should have been right behind Manning.
----------
The guy is great.
J

No comments: