This is from the Wallstreet Journal.
j,
Making the Grade
How each school fared in U.S. News & World Report rankings and federal research expenditures. Plus, the average ranking for each conference
CONFERENCE | AVG. |
ACC Boston College (31, 203); Clemson (68, 132); Duke (10, 13); Florida St. (101, 90); Georgia Tech (36, 28); Maryland (55, 40); Miami (38, 62); UNC (29, 17); NC St. (101, 71); Virginia (25, 48); Virginia Tech (71, 69); Wake Forest (25, 66) | 59.5 |
Big East Cincinnati (143, 46); Connecticut (58, 131); Louisville (164, 116); Pittsburgh (58, 12); Rutgers (68, 72); South Florida (181, 60); Syracuse (62, 189); West Virginia (164, 121) | 102.8 |
Big Ten Illinois (45, 32); Indiana (75, 120); Iowa (71, 45); Michigan (28, 3); Michigan St. (71, 65); Minnesota (68, 18); Nebraska (101, 111); Northwestern (12, 34); Ohio St. (55, 21); Penn St. (45, 19); Purdue (62, 57); Wisconsin (42, 8) | 50.3 |
Big 12 Baylor (75, 350); Iowa St. (97, 98); Kansas (101, 138); Kansas St. (143, 139); Missouri (90, 93); Oklahoma (101, 162); Oklahoma St. (132, 159); Texas (45, 23); Texas A&M (58, 38); Texas Tech (160, 209) | 120.6 |
Pac-12 Arizona (124, 29); Arizona St. (132, 75); California (21, 37); Colorado (94, 47); Oregon (101, 134); Oregon St. (138, 86); Stanford (5, 4); UCLA (25, 10); USC (23, 20); Utah (124, 58); Washington (42, 2); Washington St. (115, 101) | 64.5 |
SEC Alabama (75, 190); Arkansas (132, 174); Auburn (82, 136); Florida (58, 44); Georgia (62, 97); Kentucky (124, 64); LSU (128, 114); Mississippi (143, 169); Mississippi St. (157, 96); South Carolina (111, 100); Tennessee (101, 84); Vanderbilt (17, 22) | 103.3 |
Independents Notre Dame (19, 123) | 71 |
No comments:
Post a Comment