Thursday, December 17, 2009

Manning Brady Stats

It is confusing to look at but you get the idea for my reasoning on previous post.
-
Year Team G Att Comp Pct Att/G Yds Avg Yds/G TD Int Int% Sck SckY Rate
2009 NE 13 490 320 65.3 37.7 3830 7.8 294.6 23 11 2.2 15 82 95.4
2007 NE 16 578 398 68.9 36.1 4806 8.3 300.4 50 8 1.4 21 128 117.2
2006 NE 16 516 319 61.8 32.2 3529 6.8 220.6 24 12 2.3 26 175 87.9
2005 NE 16 530 334 63 33.1 4110 7.8 256.9 26 14 2.6 26 188 92.3
2004 NE 16 474 288 60.8 29.6 3692 7.8 230.8 28 14 3 26 162 92.6
2003 NE 16 527 317 60.2 32.9 3620 6.9 226.2 23 12 2.3 32 219 85.9
2002 NE 16 601 373 62.1 37.6 3764 6.3 235.2 28 14 2.3 31 190 85.7
2001 NE 15 413 264 63.9 27.5 2843 6.9 189.5 18 12 2.9 41 216 86.5
Avg NE 124 516 63.25 33. 3774 7.3 244.2 27 12 2.4 27 170 92.93
Totals 4143 2621 63.3 32.9 30276 7.3 240.3 220 97 2.3 218 1360 93.2

Year Team G Att Comp Pct Att/G -Yds Avg Yds/G TD Int Int% S SckY Rate
2009 IN 13 502 342 68.1 38.6 3905 -7.8 300.4 29 14 2.8 10 74 98.9
2008 IN 16 555 371 66.8 34.7 4002 -7.2 250.1 27 12 2.2 14 86 95
2007 IN 16 515 337 65.4 32.2 4040 -7.8 252.5 31 14 2.7 21 124 98
2006 IN 16 557 362 65 34.8 4397 -7.9 274.8 31 9 1.6 14 86 101
2005 IN 16 453 305 67.3 28.3 3747 -8.3 234.2 28 10 2.2 17 81 104.1
2004 IN 16 497 336 67.6 31.1 4557 -9.2 284.8 49 10 2 13 101 121.1
2003 IN 16 566 379 67 35.4 4267 -7.5 266.7 29 10 1.8 18 107 99
2002 IN 16 591 392 66.3 36.9 4200 -7.1 262.5 27 19 3.2 23 145 88.8
2001 IN 16 547 343 62.7 34.2 4131 -7.6 258.2 26 23 4.2 29 232 84.1
2000 IN 16 571 357 62.5 35.7 4413 -7.7 275.8 33 15 2.6 20 131 94.7

Totals 157 535 65.87 34 41659 -7.81 266 310 136 2.53 17.9 116.7 98.47
AVG 4165.9 yrd per yr


It is really not close. Brady is borderline great but he if you hate Romo, hate Brady.

No comments: