Thursday, December 17, 2009

A way to judge Great QB's?

We always talked about this stat being the best indicator of a QB.

TOP 15 ALL-TIME PASSING YPA LEADERS
--------Player ...(Years)... .. Yards ...(*YPA*) (Title Games) (Titles)
1* Otto Graham ....1950-55 .....13499 ----(8.63) (6 -----------3)
2* Sid Luckman ....1939-50 ....14686 ----(8.42) (5 ------------4)
3* Norm Van Brocklin (1949-60) .23611 ---(8.16) (5 ------------2)
4 Tony Romo (2004-2009) ........14136 ----(8.1) (0 ------------0)
5 Kurt Warner 1998-2009 ........31772 -----(8) (3 ------------1)
6* Steve Young 1985-99 ...........33124 ---(7.98) (1----------- 1)
8 Ben Roethlisberger (2004-2009). 18320 ----(7.9) (2---------2)
7 Ed Brown (1954-65) ...........15600 ----(7.85) (1 ----------0)
8* Bart Starr (1956-71) ............24718 -----(7.849) (6------- 5)
9 Bob Berry (1965-75) ..............9197 ------(7.84) (0------- 0)
10 Peyton Manning (1998-06) ......41626 ------(7.81) (1------- 1)
11* Johnny Unitas (1956-73) ......40239 -------(7.76) (4------ 3)
12 Earl Morrall (1956-76) ........20809 --------(7.74) ( 3*---- 2*)
13* Len Dawson (1957-75)......... 28711 --------(7.68) (2------ 1)
14* Roger Staubach (1969-79)------- 22700 -------( 7.67) (4------ 2)
15* Dan Fouts (1973-87) ------------43040 --------(7.68) ( 0------ 0)

* Hall of Fame 9

Rivers is strong at 7.8, I found this after I finished, he has over 14000 yards and
should have been right behind Manning.

Numbers suggest, Manning, Warner, Big Ben are sure fire Hall of Famer's with the titles and Yards per attempt.
This also suggest that Romo may not be as appreciated as he should be.

For the Saints brethren Bree's is at 7.4 career, but at 7.9 with Saint Payton.
Montana 7.5, Marino 7.4, Elway 7.1, Bradshaw 7.2,Aikman 7.0, McNabb 6.9, Fran T 7.3

No comments: