Thursday, December 9, 2010

Top Rushing Years in NFL History.

I never cared much about total yards in a season like Chris Johnsons year last year. 
But it made me consider the yards per game side of the angle.

Here at the top 11 season yard per game all time.

Rank Player (age), + - HOFer, - Active Y/G Year Teams


1. O.J. Simpson+ (26) 143.1 1973 BUF
2. Jim Brown+ (27) 133.1 1963 CLE
3. Walter Payton+ (23) 132.3 1977 CHI
4. Eric Dickerson+ (24) 131.6 1984 RAM
5. O.J. Simpson+ (28) 129.8 1975 BUF
6. Jamal Lewis (24) 129.1 2003 BAL
7. Earl Campbell+ (25) 128.9 1980 HOU
8. Barry Sanders+ (29) 128.3 1997 DET
9. Jim Brown+ (22) 127.3 1958 CLE
10. Terrell Davis (26) 125.5 1998 DEN
11. Chris Johnson (24) 125.4 2009 TEN

No comments: