Dallas Cowboys.
56-Most Post Seasons games played.
32-Most Post Season Wins
Who would think that a team that started in 1960 would have these numbers.( 40 years after some of the first 12 members.) Only 11 of the 32 NFL teams are younger.
Other Facts:
8-Most Super Bowls-Most
5-Super Bowl Wins-2nd Pit
14-Conference Champ Games Tied 1st with Pit.-Most wins.
5-NFL titles Tied for 6th.. Green Bay leads 12, Chi 9, Cle 8, NYG 7, Pit 6.
Overall | ||||
Team | W | L | Total | Pct |
Dallas Cowboys -1960 | 32 | 24 | 56 | 0.574 |
Pittsburgh Steelers-1933 | 31 | 19 | 50 | 0.62 |
Green Bay Packers -1919 | 25 | 15 | 40 | 0.625 |
San Francisco 49ers -1946 | 25 | 17 | 42 | 0.595 |
Oakland/LA Raiders -1960 | 25 | 18 | 43 | 0.581 |
Wash/Bos Redskins -1932 | 23 | 17 | 40 | 0.575 |
N E/Boston Patriots -1960 | 21 | 13 | 34 | 0.618 |
Miami Dolphins -1966 | 20 | 20 | 40 | 0.5 |
New York Giants -1933 | 20 | 24 | 44 | 0.455 |
Philadelphia Eagles -1931 | 19 | 18 | 37 | 0.514 |
St. L/LA/CleRams 1936 | 19 | 24 | 43 | 0.442 |
Minnesota Vikings -1961 | 18 | 25 | 43 | 0.419 |
Denver Broncos -1960 | 17 | 15 | 32 | 0.531 |
Ind/Baltimore Colts -1953 | 17 | 18 | 35 | 0.486 |
Chicago Bears -1920 | 16 | 17 | 33 | 0.485 |
Buffalo Bills -1960 | 14 | 15 | 29 | 0.483 |
Titans/Houston Oilers -1960 | 14 | 19 | 33 | 0.424 |
Cleveland Browns -1946 | 11 | 20 | 31 | 0.355 |
San Diego Chargers -1960 | 10 | 15 | 25 | 0.4 |
New York Jets -1960 | 8 | 11 | 19 | 0.421 |
Kansas City Chiefs/Dallas Texans -1960 | 8 | 13 | 21 | 0.381 |
Baltimore Ravens -1995 | 7 | 4 | 11 | 0.636 |
Detroit Lions -1930 | 7 | 10 | 17 | 0.412 |
Seattle Seahawks -1977 | 7 | 10 | 17 | 0.412 |
Carolina Panthers -1995 | 6 | 4 | 10 | 0.6 |
Atlanta Falcons -1966 | 6 | 9 | 15 | 0.4 |
Tampa Bay Bucs -1977 | 6 | 9 | 15 | 0.4 |
Arizona/St. Louis/Chicago Cardinals -1920 | 5 | 6 | 11 | 0.455 |
Jacksonville Jaguars -1995 | 5 | 6 | 11 | 0.455 |
Cincinnati Bengals -1968 | 5 | 8 | 13 | 0.385 |
New Orleans Saints 1967 | 2 | 6 | 8 | 0.25 |
Houston Texans -2002 | No Playoff Appearances | 0 | j |
No comments:
Post a Comment